Sign up to stay up to date on the Toquerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 S Cottonwood Dr 2 2 1,569 $618,250 $394.04 32 days
86 E Kolob Cir 7 5 6,593 $1,550,000 $235.10 38 days
346 W Center St 3 2.5 2,374 $845,000 $355.94 42 days
476 E Spring Dr 6 8 8,230 $1,695,000 $205.95 45 days
1186 S Toquer Blvd N/A N/A 1,524,600 $5,500,000 $3.60 46 days
1223 S Arches St 3 2 1,655 $509,900 $308.10 75 days
985 S Mulberry Dr 6 4 3,500 $615,000 $175.71 91 days
322 E Zion Trail N 3 2 2,224 $819,000 $368.26 98 days
596 S Westfield Rd 6 4 3,792 $1,900,000 $501.05 105 days
252 S Taylor Dr 2 2 1,494 $469,900 $314.52 124 days
992 W Frank Ave 2 2 1,494 $499,900 $334.61 131 days
10 N Ash Creek Dr 3 2 2,433 $500,000 $205.51 135 days
296 E Zion Trail S 4 3 2,330 $849,000 $364.38 147 days
735 S Peachtree Dr 5 3 3,056 $579,300 $189.56 146 days
51 N Ash Creek Dr 5 3.5 2,959 $599,000 $202.43 154 days
1715 Chaparell Dr Unit 4 N/A N/A 18,295 $160,000 $8.74 159 days
289 W Old Church Rd N/A N/A N/A $275,000 Unknown 178 days
210 W Peachtree Dr N/A N/A 36,590 $245,000 $6.69 285 days
S South Toquer Blvd Blvd N/A N/A 50,094 $280,000 $5.58 286 days
Null N/A N/A 84,071 $189,000 $2.24 552 days
Average: 4.1 3.2 92,492 $934,912 $220 144 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!