Sign up to stay up to date on the Toquerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1186 S Toquer Blvd N/A N/A 1,524,600 $5,500,000 $3.60 1 day
1028 S Westfield Rd 3 2 1,745 $430,000 $246.42 9 days
1223 S Arches St 3 2 1,655 $509,900 $308.10 30 days
985 S Mulberry Dr 6 4 3,500 $660,000 $188.57 46 days
322 E Zion Trail N 3 2 2,224 $859,000 $386.24 53 days
596 S Westfield Rd 6 4 3,792 $1,900,000 $501.05 60 days
252 S Taylor Dr 2 2 1,494 $469,900 $314.52 79 days
1014 W Frank Ave 2 2 1,494 $555,634 $371.91 81 days
992 W Frank Ave 2 2 1,494 $499,900 $334.61 86 days
10 N Ash Creek Dr 3 2 2,433 $500,000 $205.51 90 days
296 E Zion Trail S 4 3 2,330 $875,000 $375.54 102 days
735 S Peachtree Dr 5 3 3,056 $579,300 $189.56 101 days
217 W Terrace Cir 5 3.5 2,754 $729,000 $264.71 109 days
1715 Chaparell Dr Unit 4 N/A N/A 18,295 $160,000 $8.74 114 days
810 S Peachtree Dr 5 3 2,218 $619,000 $279.08 128 days
289 W Old Church Rd N/A N/A N/A $285,000 Unknown 133 days
210 W Peachtree Dr N/A N/A 36,590 $245,000 $6.69 240 days
S South Toquer Blvd Blvd N/A N/A 50,094 $280,000 $5.58 241 days
2000 N Anderson Junction Rd 3 4 2,456 $1,275,000 $519.14 335 days
Null N/A N/A 84,071 $189,000 $2.24 507 days
Average: 3.7 2.8 91,910 $856,031 $237 127 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20