Sign up to stay up to date on the Toquerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 S Mulberry Dr 6 4 3,500 $685,000 $195.71 1 day
322 E Zion Trail N 3 2 2,224 $859,000 $386.24 8 days
596 S Westfield Rd 6 4 3,792 $1,900,000 $501.05 15 days
252 S Taylor Dr 2 2 1,494 $469,900 $314.52 34 days
1014 W Frank Ave 2 2 1,494 $555,634 $371.91 36 days
992 W Frank Ave 2 2 1,494 $499,900 $334.61 41 days
10 N Ash Creek Dr 3 2 2,433 $510,000 $209.62 45 days
296 E Zion Trail S 4 3 2,330 $885,000 $379.83 57 days
735 S Peachtree Dr 5 3 3,056 $579,300 $189.56 56 days
51 N Ash Creek Dr 5 3.5 2,959 $635,000 $214.60 64 days
217 W Terrace Cir 5 3.5 2,754 $729,000 $264.71 64 days
1715 Chaparell Dr Unit 4 N/A N/A 18,295 $160,000 $8.74 69 days
810 S Peachtree Dr 5 3 2,218 $639,000 $288.10 83 days
289 W Old Church Rd N/A N/A N/A $285,000 Unknown 88 days
346 W Center St 3 2.5 2,374 $859,000 $361.84 144 days
599 S Westfield Rd 4 2.5 1,628 $550,000 $337.84 158 days
210 W Peachtree Dr N/A N/A 36,590 $245,000 $6.69 195 days
S South Toquer Blvd Blvd N/A N/A 50,094 $280,000 $5.58 196 days
2000 N Anderson Junction Rd 3 4 2,456 $1,275,000 $519.14 290 days
Null N/A N/A 84,071 $189,000 $2.24 462 days
Average: 3.9 2.9 11,855 $639,486 $257 105 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20