Sign up to stay up to date on the Pine Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 E Main St 6 3 2,876 $699,000 $243.05 48 days
847 W Main St 5 2 2,020 $627,000 $310.40 104 days
588 S Lloyd Canyon Dr 3 2 1,690 $449,000 $265.68 173 days
564 Oakridge Dr N/A 0 13,068 $110,000 $8.41 181 days
436 E Main St 4 3 2,520 $550,000 $218.25 74 days
897 Deer Trail Dr 3 1.5 1,416 $489,900 $345.97 100 days
Wlw-3 N/A 0 N/A $325,000 Unknown 62 days
61 S 850 E 3 2.5 2,074 $974,900 $470.06 62 days
691 W Lodge Pole Ln 6 3.5 2,400 $599,500 $249.79 216 days
Average: 4.3 1.9 3,508 $536,033 $263 113 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9