Sign up to stay up to date on the Dammeron Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 N Horsemans Park Dr 3 2 1,743 $659,899 $378.60 2 days
738 N High Ground Dr 3 3 3,551 $875,000 $246.41 19 days
1217 N Horsemans Park Dr 3 4 5,477 $1,499,000 $273.69 23 days
656 N Rock Garden Ln Unit 72 N/A N/A 56,192 $285,000 $5.07 25 days
885 N Horsemans Park Dr 4 3.5 2,675 $799,000 $298.69 35 days
785 N Old Farms Rd 4 3 3,142 $939,900 $299.14 36 days
50 N Doe Valley Cir N/A N/A 80,150 $500,000 $6.23 37 days
885 N Old Farms Rd 7 5 4,551 $900,000 $197.76 37 days
764 Dammeron Valley Dr W 3 2.5 1,938 $699,000 $360.68 57 days
401 N Doe Valley Dr N/A N/A 65,398 $399,900 $6.11 58 days
TBD N Pinion Hills Dr Unit 136 N/A N/A 40,075 $500,000 $12 117 days
null Juniper Road N/A N/A 780,595 $699,000 $0.89 130 days
n/a Upper Sand Cove Road Rd S Unit 7206-A-1-NW N/A N/A 6,969,600 $2,450,000 $0.35 164 days
825 N Horsemans Park Dr 3 2 1,514 $869,000 $573.98 213 days
178 Peregrine Cir 4 3.5 2,811 $1,635,000 $581.64 392 days
Average: 3.8 3.2 534,627 $913,979 $216 90 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15